Contact Information
General Information
San Angelo ISD Administration
1621 University Ave.
San Angelo, TX 76904
T: (325) 947-3700
| Department | Telephone # |
|---|---|
| Assessment and Counselors | (325) 947-3838 x741 |
| Athletics | (325) 947-3838 x712 |
| Bilingual/ESL/Migrant | (325) 947-3838 x744/746 |
| Bond Planning and Construction | (325) 947-3766 |
| Business Services (Accounting) | (325) 947-3838 x786 |
| Business Services (Asst. Supt.) | (325) 947-3838 x766 |
| Business Services (Payroll) | (325) 947-3838 x791/785 |
| Career & Technology Education | (325) 947-3838 x752 |
| Curriculum & Assessment | (325) 947-3838 x750 |
| Early Head Start/Head Start | (325) 947-3703 |
| Educational Support Services | (325) 947-3838 x507 |
| Food Service | (325) 659-3615/3616 |
| Health Services | (325) 947-3838 x530 |
| Human Resources | (325) 947-3838 x774 |
| Maintenance | (325) 659-3622 |
| Parental & Community Involvement | (325) 947-3838 x524 |
| Planning, Research & Evaluation | (325) 947-3838 x781 |
| Public Information | (325) 947-3838 x524 |
| Pupil Services | (325) 947-3838 x170 |
| Purchasing | (325) 947-3838 x758 |
| Schools | (325) 947-3838 x516 |
| Schools | (325) 947-3838 x770 |
| Schools | (325) 947-3838 x718 |
| Special Education | (325) 657-4055 |
| Staff Development | (325) 947-3838 x526 |
| Superintendent | (325) 947-3838 x764 |
| Technology | (325) 657-4002 |
| Transportation | (325) 659-3608/3609 |
Schools Contact Information
You can find school information and addresses by reviewing the schools section of our site.