Athletics Staff
| Title | Name | Phone Number |
|---|---|---|
| Executive Director of Athletics | Jim Slaughter | (325) 947-3838 x711 |
| Assistant Director of Athletics | Mark Baker | (325) 947-3838 x717 |
| Athletic Secretary | Sheri McSpadden | (325) 947-3838 x712 |
| Athletic Secretary | Julie Quam | (325) 947-3838 x713 |
655 Caddo,
San Angelo, TX 76901 (325) 659-3400 |
||
| Name | Sport | Phone Number |
|---|---|---|
| Brent Davis | Football | (325) 659-3400 |
| Connie Bozarth | Volleyball | (325) 659-3467 |
| Kern Arrott | Boys Gymnastics | (325) 659-3462 |
| Tony Walker | Girls Gymnastics | (325) 659-3462 |
| Matt Rutherford | Boys & Girls Tennis | (325) 659-3400 |
| Michael Johnson | Boys Track | (325) 659-3400 |
| Leslie Gooch | Girls Track | (325) 659-3400 |
| Jaime Boswell | Boys Basketball | (325) 659-3400 |
| Greg McWilliams | Girls Basketball | (325) 659-3467 |
| Tony Vu | Boys Soccer | (325) 659-3400 |
| Ben Henry | Girls Soccer | (325) 659-3400 |
| David Hague | Boys & Girls Swimming | (325) 659-3400 |
| Rick Harvey | Boys & Girls Golf | (325) 659-3400 |
| Keith Meek | Boys & Girls Cross Country | (325) 659-3400 |
| Patrick Penry | Baseball | (325) 659-3400 |
| Megan Pumpfrey | Softball | (325) 659-3400 |
900 E. 43rd
76903 (325) 659-3500 |
||
| Name | Sport | Phone Number |
|---|---|---|
| Doug Kuhlmann | Football | (325) 659-3505 |
| Salye Coles | Volleyball | (325) 659-3500 |
| Sharon Beam | Girls Basketball | (325) 659-3500 |
| Robert Chaney | Boys Basketball | (325) 659-3505 |
| Nat Sawyer | Cross Country | (325) 659-3505 |
| Mark Petross | Girls Track | (325) 659-3500 |
| Jim Verden | Boys Track | (325) 659-3505 |
| Marjorie Lyons | Boys & Girls Tennis | (325) 659-3505 |
| Jill Baker | Girls Soccer | (325) 659-3500 |
| Clayton Hubbard | Boys Soccer | (325) 659-3505 |
| Hank Casey | Baseball | (325) 659-3505 |
| Sarah Davies | Softball | (325) 659-3500 |
| Mitch Freeman | Boys & Girls Golf | (325) 659-3505 |