San Angelo ISD Enrollment
| Campus | Enrollment |
|---|---|
| Central High School | 1,886 |
| Lake View High School | 1,232 |
| Central Freshman Campus | 692 |
| Glenn Middle School | 1,177 |
| Lee Middle School | 924 |
| Lincoln Middle School | 994 |
| Alta Loma Elementary | 350 |
| Austin Elementary | 474 |
| Belaire Elementary | 427 |
| Bonham Elementary | 461 |
| Bowie Elementary | 449 |
| Bradford Elementary | 472 |
| Crockett Elementary | 338 |
| Fannin Elementary | 391 |
| Fort Concho Elementary | 442 |
| Glenmore Elementary | 466 |
| Goliad Elementary | 604 |
| Holiman Elementary | 413 |
| Lamar Elementary | 514 |
| McGill Elementary | 335 |
| Reagan Elementary | 349 |
| San Jacinto Elementary | 454 |
| Santa Rita Elementary | 355 |
Total |
14,199 |