Athletics Staff
SAISD Athletics Dept.
Title | Name | Phone Number |
---|---|---|
Executive Director of Athletics | Rodney Chant | (325) 947-3838 x711 |
Assistant Director of Athletics | Mark Baker | (325) 947-3838 x717 |
Athletic Secretary | Julie Quam | (325) 947-3838 x712 |
Athletic Secretary | Tonya Land | (325) 947-3838 x713 |
Central High School Athletics Staff
655 Caddo, San Angelo, TX 76901 (325) 659-3400
Principal: Jill Ross
School Colors: Orange and Blue
Mascot: Bobcats and Lady Cats
Trainers: Lacy Foster, Devan Glass, & Blaine Todd - (325) 659-3400 x138
Name | Sport | Phone Number |
---|---|---|
Mark Smith | Football | (325) 659-3400 |
Julie Williams | Volleyball | (325) 659-3467 |
Kern Arrott | Boys Gymnastics | (325) 659-3462 |
Tony Walker | Girls Gymnastics | (325) 659-3462 |
Brent Abilez | Boys & Girls Tennis | (325) 659-3400 |
Jacob Martin | Boys Track | (325) 659-3400 |
Roy Garcia | Girls Track | (325) 659-3400 |
Arsenio Geter | Boys Basketball | (325) 659-3400 |
Angelique Woodson | Girls Basketball | (325) 659-3467 |
Tony Vu | Boys Soccer | (325) 659-3400 |
Henry Gonzales | Girls Soccer | (325) 659-3400 |
Matt McLaughlin | Boys & Girls Swimming | (325) 659-3400 |
Cal Arrott | Boys & Girls Golf | (325) 659-3400 |
Tony Vu | Boys & Girls Cross Country | (325) 659-3400 |
Stan Gideon | Baseball | (325) 659-3400 |
Tabitha Farmer | Softball | (325) 659-3400 |
Lake View High School Athletics Staff
900 E. 43rd, San Angelo, TX, 76903, (325) 659-3500
Principal: Zach Ramirez
School Colors: Blue and White
Mascot: Chiefs and Maidens
Trainers: Troy Wilde and Kelcey Vanderburg - (325) 659-3500 x136
Name | Sport | Phone Number |
---|---|---|
Hector Guevara | Football | (325) 659-3505 |
Donita Brown | Volleyball | (325) 659-3500 |
Gabriel Chapa | Girls Basketball | (325) 659-3500 |
Courtney Bliskey | Boys Basketball | (325) 659-3505 |
Erin Leeper | Cross Country | (325) 659-3505 |
John Loyd | Boys & Girls Tennis | (325) 659-3505 |
Courtney Green | Girls Soccer | (325) 659-3500 |
Kyle Jones | Boys Soccer | (325) 659-3505 |
Tony Cortez | Baseball | (325) 659-3505 |
Landon Alls | Softball | (325) 659-3500 |
Mark Arnold | Boys & Girls Golf | (325) 659-3505 |
Derek Alambar | Boys Track | (325) 659-3505 |
Elisha Kentner | Girls Track | (325) 659-3500 |