This institution is an equal opportunity provider.
Meal Pricing
School Breakfast Meal Prices
| 1st Meal | 2nd Meal | |
|---|---|---|
| Elementary | FREE | $2.00 |
| Middle School | FREE | $2.00 |
| High School | FREE | $2.00 |
| Adults/SAISD Staff | $3.40 & A La Carte Pricing | A La Carte Pricing |
School Lunch Meal Prices
| 1st Meal | |
|---|---|
| Elementary | $3.00 |
| Middle School | $3.25 |
| High School | $3.25 |
| Reduced Price | $0.40 (Free starting 9/1 through 2026/2027 SY) |
| Visitor | $5.25 |
| Adults/SAISD Staff | $5.25 |
Apply for Free and Reduced Benefits online at: www.schoolcafe.com/sanangeloisd
Printable Meal Pricing Flyer click here
A La Carte Menus




Charging is not allowed for A La Carte Items.
