This institution is an equal opportunity provider.
Meal Pricing
School Breakfast Meal Prices 2026/2027
| 1st Meal | 2nd Meal | |
|---|---|---|
| Elementary | FREE | $2.25 |
| Middle School | FREE | $2.25 |
| High School | FREE | $2.25 |
| Adults/SAISD Staff | $3.55 | A La Carte Pricing |
School Lunch Meal Prices 2026/2027
| 1st Meal | |
|---|---|
| Elementary | $3.25 |
| Middle School | $3.50 |
| High School | $3.50 |
| Reduced Price | $0.40 (Free through 2026/2027 SY) |
| Visitor | $5.35 |
| Adults/SAISD Staff | $5.35 |
Apply for Free and Reduced Benefits online at: www.schoolcafe.com/sanangeloisd
Printable Meal Pricing Flyer click here
To view the district charge policy click here
A La Carte Menus

Â

Â

Â

Â
Charging is not allowed for A La Carte Items.
