Campus Staffing
CAMPUS | RN FULL TIME COVERAGE | RN PART TIME COVERAGE | LVN FULL TIME COVERAGE | RN ON CALL AS NEEDED |
---|---|---|---|---|
Central High School | ✔ | |||
Lake View High School | ✔ | |||
Central Freshman Campus | ✔ | |||
Glenn Middle School | ✔ | |||
Lee Middle School | ✔ | |||
Lincoln Middle School | ✔ | |||
Alta Loma Elementary | ✔ | |||
Austin Elementary | ✔ | |||
Belaire Elementary | ✔ | |||
Bonham Elementary | ✔ | |||
Bowie Elementary | ✔ | |||
Bradford Elementary | ✔ | |||
Crockett Elementary | ✔ | |||
Fannin Elementary | ✔ | |||
Fort Concho Elementary | ✔ | |||
Glenmore Elementary | ✔ | |||
Goliad Elementary | ✔ | |||
Holiman Elementary | ✔ | |||
Lamar Elementary | ✔ | |||
McGill Elementary | ✔ | |||
Reagan Elementary | ✔ | |||
San Jacinto Elementary | ✔ | |||
Santa Rita Elementary | ✔ | |||
Carver Learning Center | ✔ | |||
PAYS | ✔ |
NOTE: The campuses that have RN’s part time have Medical Assistants that cover on the days the RN is not on campus.